Pengambilan di toko tidak tersedia
Â
Smart-UPS 2200VA Rackmount (misalnya SUA2200RM2U, SMT2200RM2U, SMT2200RMI2U)
Smart-UPS 3000VA Rackmount (misalnya SUA3000RM2U, SMT3000RM2U, SMT3000RMI2U)
Smart-UPS Modular (misalnya SUM1500RMXL2U, SUM3000RMXL2U)
| Product or component type |
Replacement battery cartridge
|
| Number of cables | 1 |
| Battery type |
Lead-acid battery
|
| Provided equipment |
All required connectors
Battery recycling guide Metallic battery tray or enclosure Reusable packaging Installation guide |
| Range of product |
Replacement Battery Cartridges
|
| Number of battery free slots | 0 |
| Number of battery filled slots | 0 |
| Device mounting |
Enclosed battery cartridge
|
| Battery voltage | 48 V |
| Number of battery replacement quantity | 1 |
| Height | 76 mm |
| Width | 216 mm |
| Depth | 533 mm |
| Net weight | 19.09 kg |
| Mounting mode |
Not rack-mountable
|
| USB compatible | No |
| Ambient air temperature for operation | 0…40 °C |
| Operating altitude | 0...10000 ft |
| Relative humidity | 0…95 % |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Storage Relative Humidity | 0…95 % |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 22.900 cm |
| Package 1 Width | 76.800 cm |
| Package 1 Length | 39.400 cm |
| Package 1 Weight | 20.450 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 80.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 257.160 kg |
| Warranty (in months) | 24 |
Â
Note : Harga nett (sudah termasuk PPN), ongkir terpisah
| Vendor | AMS Network |
|---|---|
| Type | BATTERY |
| Sku | 5 |
| Weight | 20.0 kg |