Pengambilan di toko tidak tersedia
ote: Harga Belum Termasuk PPN 11%
Ups APC BVG1200I-GR adalah pilihan ideal untuk melindungi perangkat elektronikmu dari masalah listrik. Dengan kapasitas 1200VA, UPS ini sangat cocok untuk penggunaan di rumah atau kantor kecil, menjaga komputer, router, dan perangkat penting lainnya tetap menyala saat listrik padam atau dalam kondisi daya listrik yang tidak stabil. Perangkat ini memiliki kapasitas 1200 VA (Volt-Ampere) dengan daya output maksimal sebesar 650 Watt.
✨FITUR UTAMA:
▪️kapasitas 1200VA / 650W cukup untuk memberikan daya cadangan ke komputer desktop standar
▪️Teknologi Line-Interactive: Teknologi ini memungkinkan UPS untuk mengatur tegangan dan memberikan perlindungan terhadap gangguan listrik seperti penurunan tegangan (brownout) dan lonjakan tegangan (surge).
▪️Fitur AVR berfungsi untuk menstabilkan tegangan input yang masuk ke UPS.
▪️Baterai UPS ini dapat diganti dengan mudah jika sudah tidak berfungsi dengan baik
Run-time untuk beban 600 W Min-maks: 65-650 W |
0mnt 4dtk |
Kapasitas Maks. Digunakan | 100 % |
Main Input Voltage | 220...240 V AC 1 phase |
Main Output Voltage | 230 V |
Rated power in W | 650 W |
Rated power in VA | 1200 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | Schuko CEE 7/7P 5.8 A |
Output connector type | SCHUKO CEE 7/7P |
Battery type | VRLA |
Range of product | Easy UPS |
Run-time | View Runtime Graph |
Efisiensi | View Efficiency Graph |
Number of battery replacement quantity | 0 |
Battery charger power | 14 W indoor use only |
Battery design life | 3…5 year(s) |
Battery life | 3…5 year(s) |
Extended runtime | 0 |
Max runtime | 0.5 min |
Colour | Black |
Height | 182 mm |
Width | 130 mm |
Depth | 320 mm |
Net weight | 7.2 kg |
Network frequency | 50/60 Hz +/- 5 Hz indoor use only |
Input protection type | Circuit breaker |
Maximum configurable power in W | 650 W |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Output voltage tolerance | +/- 10 % |
Full load runtime | 00:05:00 650 W |
Graph display | 1 |
Half load runtime | 00:04:19 325 W |
Transfer time | 6 ms typical : 10 ms maximum |
Product certifications | CB |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…3000 m |
Acoustic level | < 40 dBA |
IP degree of protection | IP20 indoor use only |
Alarm |
Alarm when on battery : distinctive low battery alarm : high temperature : overload continuous tone alarm
|
Emergency power off | No |
Surge energy rate | 156 J |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 18.2 cm |
Package 1 Width | 13 cm |
Package 1 Length | 32 cm |
Package 1 Weight | 7.2 kg |
SCC14 | 10731304769566 |
Warranty | 2 |
Vendor | AMS Network |
---|---|
Type | ups |
Weight | 10.0 kg |